now peeking at : http://lyonlabs.org/commodore/geoLink/ geoLink-20100426.d64
[download geoLink-20100426.d64]

image summary

host_system C64
image_format D64
file_system CbmDos
track_count 35
pictures 1 VIEW ALL
text files 17 VIEW ALL

all files

View As Filename Type Length (bytes) Load Address
HEX | TEXT geoLinkRes application_data (geoWrite V2.1/Write Image V2.0) $4CD9 $0000
HEX | TEXT geoLinkVal application_data (geoWrite V2.1/Write Image V2.0) $1467 $0000
HEX | TEXT geoLinkSetup application_data (geoWrite V2.1/Write Image V2.0) $47F9 $0000
HEX | TEXT geoLinkPing application_data (geoWrite V2.1/Write Image V2.0) $2258 $0000
HEX | TEXT geoLinkLogin application_data (geoWrite V2.1/Write Image V2.0) $2A2A $0000
HEX | TEXT geoLinkIRC application_data (geoWrite V2.1/Write Image V2.0) $355E $0000
HEX | TEXT geoLinkParse application_data (geoWrite V2.1/Write Image V2.0) $52E8 $0000
HEX | TEXT geoLinkText application_data (geoWrite V2.1/Write Image V2.0) $3285 $0000
HEX | TEXT geoLinkIRCd application_data (geoWrite V2.1/Write Image V2.0) $118C $0000
HEX | TEXT geoLinkHdr application_data (geoWrite V1.1/Write Image V2.0) $01FA $0000
HEX | TEXT geoLink.inc application_data (geoWrite V2.1/Write Image V2.0) $082B $0000
HEX | TEXT geoLink.lnk application_data (geoWrite V2.1/Write Image V2.0) $0157 $0000
HEX | TEXT geoLinkEmbed application_data (geoWrite V2.1/Write Image V2.0) $103B $0000
HEX | TEXT embedHdr application_data (geoWrite V1.1/Write Image V2.0) $01F6 $0000
HEX | TEXT embed.lnk application_data (geoWrite V2.1/Write Image V2.0) $0059 $0000
HEX | TEXT shadowSym application_data (geoWrite V1.1/Write Image V2.0) $140C $0000
HEX | TEXT shadowMac application_data (geoWrite V1.1/Write Image V2.0) $04F9 $0000
HEX IP65-GEOS prg $1CE6 $224C
HEX | PICTURE | FONT (bdf) VIP64-mono font $02AA $0000

tracks

[01] [02] [03] [04] [05] [06] [07] [08] [09] [0A] [0B] [0C] [0D] [0E] [0F] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [1A] [1B] [1C] [1D] [1E] [1F] [20] [21] [22] [23]